Feetr History
Generated: 29th Sep 2023
You can view the leaderboard here
Missing days indicate that no applicable stocks were found
Date | Stock | Open Price | Highest Price | Increase (%) |
---|---|---|---|---|
29th Sep 2023 | NVOS | 0.34 | 0.3743 | 10.08824 |
29th Sep 2023 | FEMY | 1.88 | 3.62 | 92.55319 |
29th Sep 2023 | OPGN | 0.3919 | 0.5799 | 47.97142 |
29th Sep 2023 | RVLP | 0.1167 | 0.128 | 9.68295 |
29th Sep 2023 | INPX | 0.122 | 0.135 | 10.65574 |
28th Sep 2023 | INPX | 0.1923 | 0.2048 | 6.50026 |
28th Sep 2023 | GRTS | 1.45 | 1.61 | 11.03448 |
28th Sep 2023 | BNOX | 5.72 | 6.41 | 12.06294 |
28th Sep 2023 | BXRX | 0.5627 | 0.78 | 38.61738 |
28th Sep 2023 | GME | 18.02 | 18.1 | 0.44395 |
28th Sep 2023 | RNAZ | 0.6 | 0.6875 | 14.58333 |
27th Sep 2023 | PIXY | 1.32 | 1.38 | 4.54545 |
27th Sep 2023 | LRE | 7.0 | 7.35 | 5.00000 |
27th Sep 2023 | LIFW | 0.1975 | 0.2479 | 25.51899 |
27th Sep 2023 | GLTO | 0.728 | 0.75 | 3.02198 |
27th Sep 2023 | SPRC | 0.248 | 0.3657 | 47.45968 |
26th Sep 2023 | SLNO | 21.0 | 30.3 | 44.28571 |
26th Sep 2023 | IFBD | 0.1801 | 0.186 | 3.27596 |
26th Sep 2023 | FEMY | 1.22 | 1.66 | 36.06557 |
26th Sep 2023 | AVTX | 0.2098 | 0.2198 | 4.76644 |
26th Sep 2023 | THAR | 0.3175 | 0.344 | 8.34646 |
25th Sep 2023 | BPTS | 1.24 | 2.06 | 66.12903 |
25th Sep 2023 | WRNT | 0.861 | 0.96 | 11.49826 |
25th Sep 2023 | OMH | 2.6 | 2.9585 | 13.78846 |
25th Sep 2023 | FAZE | 0.233 | 0.2466 | 5.83691 |
25th Sep 2023 | DTCK | 5.05 | 5.35 | 5.94059 |
25th Sep 2023 | AVTX | 0.1388 | 0.175 | 26.08069 |
22nd Sep 2023 | MLGO | 5.51 | 9.99 | 81.30672 |
22nd Sep 2023 | SWIN | 4.32 | 4.9 | 13.42593 |
22nd Sep 2023 | GVP | 0.4409 | 0.4749 | 7.71150 |
22nd Sep 2023 | CCG | 18.41 | 24.19 | 31.39598 |
22nd Sep 2023 | AVTX | 0.14 | 0.1531 | 9.35714 |
21st Sep 2023 | NEPT | 4.4 | 5.6 | 27.27273 |
21st Sep 2023 | MURF | 19.99 | 22.0 | 10.05503 |
21st Sep 2023 | LIFW | 0.2489 | 0.3084 | 23.90518 |
21st Sep 2023 | AONC | 32.5 | 33.13 | 1.93846 |
21st Sep 2023 | UPTD | 15.47 | 20.8 | 34.45378 |
21st Sep 2023 | NIR | 0.35 | 0.35 | 0.00000 |
20th Sep 2023 | HSTO | 0.511 | 0.5788 | 13.26810 |
20th Sep 2023 | FRTX | 0.887 | 0.98 | 10.48478 |
20th Sep 2023 | EBET | 0.0645 | 0.075 | 16.27907 |
20th Sep 2023 | CCG | 32.01 | 36.52 | 14.08935 |
20th Sep 2023 | BJDX | 5.2 | 5.95 | 14.42308 |
20th Sep 2023 | RNAZ | 0.8056 | 0.86 | 6.75273 |
19th Sep 2023 | SEZL | 20.41 | 24.7 | 21.01911 |
19th Sep 2023 | ELUT | 1.5 | 1.7999 | 19.99333 |
19th Sep 2023 | CNXA | 0.141 | 0.2675 | 89.71631 |
19th Sep 2023 | CCG | 56.0 | 84.7 | 51.25000 |
19th Sep 2023 | AVGR | 9.25 | 11.15 | 20.54054 |
18th Sep 2023 | TTOO | 0.3819 | 0.4685 | 22.67609 |
18th Sep 2023 | SQL | 18.6 | 22.0 | 18.27957 |
18th Sep 2023 | LIFW | 0.1546 | 0.1752 | 13.32471 |
18th Sep 2023 | WORX | 0.313 | 0.42 | 34.18530 |
18th Sep 2023 | RDHL | 0.97 | 1.02 | 5.15464 |
15th Sep 2023 | BDRX | 6.31 | 6.83 | 8.24089 |
15th Sep 2023 | LIFW | 0.107 | 0.2433 | 127.38318 |
15th Sep 2023 | CNXA | 0.1185 | 0.1185 | 0.00000 |
15th Sep 2023 | AXLA | 0.752 | 0.86 | 14.36170 |
15th Sep 2023 | AGRI | 0.1599 | 0.18 | 12.57036 |
14th Sep 2023 | AVTX | 0.2834 | 0.296 | 4.44601 |
14th Sep 2023 | GMBL | 0.1475 | 0.1618 | 9.69492 |
14th Sep 2023 | RNAZ | 1.07 | 1.16 | 8.41121 |
14th Sep 2023 | NVOS | 0.48 | 0.5 | 4.16667 |
14th Sep 2023 | FWBI | 0.911 | 1.11 | 21.84413 |
13th Sep 2023 | CSSE | 0.4294 | 0.43 | 0.13973 |
13th Sep 2023 | CELZ | 6.92 | 7.01 | 1.30058 |
13th Sep 2023 | AVTX | 0.214 | 0.285 | 33.17757 |
13th Sep 2023 | WKHS | 0.76 | 0.765 | 0.65789 |
13th Sep 2023 | SLE | 2.45 | 2.671 | 9.02041 |
13th Sep 2023 | ZVSA | 0.1867 | 0.228 | 22.12105 |
12th Sep 2023 | ASTI | 11.85 | 12.91 | 8.94515 |
12th Sep 2023 | NVOS | 0.3741 | 0.4283 | 14.48810 |
12th Sep 2023 | EZGO | 0.2375 | 0.2559 | 7.74737 |
12th Sep 2023 | CGC | 1.5 | 1.92 | 28.00000 |
12th Sep 2023 | AVTX | 0.1396 | 0.1679 | 20.27221 |
12th Sep 2023 | ACB | 0.9148 | 1.15 | 25.71054 |
11th Sep 2023 | VRAX | 0.3905 | 0.4 | 2.43278 |
11th Sep 2023 | PSTV | 1.58 | 1.96 | 24.05063 |
11th Sep 2023 | VS | 0.2944 | 0.332 | 12.77174 |
11th Sep 2023 | NBY | 1.16 | 1.28 | 10.34483 |
11th Sep 2023 | CRNX | 25.08 | 29.45 | 17.42424 |
11th Sep 2023 | CGC | 1.03 | 1.79 | 73.78641 |
8th Sep 2023 | BIOC | 1.58 | 1.85 | 17.08861 |
8th Sep 2023 | AGBA | 0.909 | 0.90999997 | 0.11001 |
8th Sep 2023 | VERB | 1.83 | 2.54 | 38.79781 |
8th Sep 2023 | ELUT | 1.56 | 1.75 | 12.17949 |
8th Sep 2023 | BFRG | 3.04 | 3.25 | 6.90789 |
7th Sep 2023 | WHLR | 8.63 | 9.42 | 9.15411 |
7th Sep 2023 | SISI | 0.13 | 0.13 | 0.00000 |
7th Sep 2023 | HKIT | 4.62 | 5.25 | 13.63636 |
7th Sep 2023 | EZGO | 0.2949 | 0.299 | 1.39030 |
7th Sep 2023 | AREB | 1.23 | 2.17 | 76.42276 |
7th Sep 2023 | ARTL | 2.44 | 2.98 | 22.13115 |
6th Sep 2023 | TRVN | 1.02 | 1.12 | 9.80392 |
6th Sep 2023 | NVOS | 0.302 | 0.34 | 12.58278 |
6th Sep 2023 | NBSE | 1.33 | 3.16 | 137.59398 |
6th Sep 2023 | MRIN | 0.5474 | 0.82 | 49.79905 |
6th Sep 2023 | VERB | 2.45 | 2.68 | 9.38776 |
5th Sep 2023 | HSDT | 10.7 | 13.43 | 25.51402 |
5th Sep 2023 | EDBL | 1.91 | 1.91 | 0.00000 |
5th Sep 2023 | CRKN | 1.36 | 1.41 | 3.67647 |
5th Sep 2023 | ARAV | 0.1731 | 0.174 | 0.51993 |
5th Sep 2023 | AMTI | 0.2048 | 0.41 | 100.19531 |
5th Sep 2023 | NVOS | 0.237 | 0.35 | 47.67932 |
1st Sep 2023 | MEDS | 13.5 | 14.37 | 6.44444 |
1st Sep 2023 | ICCT | 9.12 | 10.98 | 20.39474 |
1st Sep 2023 | AXLA | 0.2979 | 0.475 | 59.44948 |
1st Sep 2023 | ADTX | 33.0 | 53.75 | 62.87879 |
1st Sep 2023 | NVOS | 0.21 | 0.23 | 9.52381 |
31st Aug 2023 | NCNC | 2.34 | 2.75 | 17.52137 |
31st Aug 2023 | TIO | 1.71 | 1.835 | 7.30994 |
31st Aug 2023 | SATX | 0.68 | 0.81 | 19.11765 |
31st Aug 2023 | IVP | 3.35 | 4.1 | 22.38806 |
31st Aug 2023 | ICCT | 17.71 | 20.7 | 16.88312 |
30th Aug 2023 | ICCT | 7.51 | 12.43 | 65.51265 |
30th Aug 2023 | DBGI | 14.0 | 15.91 | 13.64286 |
30th Aug 2023 | ARAV | 0.1495 | 0.1999 | 33.71237 |
30th Aug 2023 | TCJH | 1.65 | 1.74 | 5.45455 |
30th Aug 2023 | AGIL | 0.2851 | 0.315 | 10.48755 |
30th Aug 2023 | VFS | 53.4 | 57.5 | 7.67790 |
29th Aug 2023 | VFS | 74.52 | 76.93 | 3.23403 |
29th Aug 2023 | TIVC | 3.96 | 4.01 | 1.26263 |
29th Aug 2023 | ICCT | 2.0 | 7.5 | 275.00000 |
29th Aug 2023 | GNS | 2.0 | 2.14 | 7.00000 |
29th Aug 2023 | CRKN | 1.23 | 1.28 | 4.06504 |
28th Aug 2023 | VFS | 84.0 | 93.0 | 10.71429 |
28th Aug 2023 | LQR | 1.4 | 1.4 | 0.00000 |
28th Aug 2023 | MCOM | 0.09 | 0.111 | 23.33333 |
28th Aug 2023 | GNS | 1.97 | 2.48 | 25.88832 |
28th Aug 2023 | GDC | 4.98 | 5.34 | 7.22892 |
28th Aug 2023 | BETR | 1.2 | 1.22 | 1.66667 |
25th Aug 2023 | VFS | 55.2 | 73.9 | 33.87681 |
25th Aug 2023 | TTOO | 0.3934 | 0.4046 | 2.84698 |
25th Aug 2023 | YS | 1.36 | 1.39 | 2.20588 |
25th Aug 2023 | CRKN | 1.91 | 2.19 | 14.65969 |
25th Aug 2023 | BETR | 1.28 | 1.3398 | 4.67188 |
24th Aug 2023 | HKIT | 36.32 | 39.8 | 9.58150 |
24th Aug 2023 | SXTC | 0.2 | 0.2457 | 22.85000 |
24th Aug 2023 | GMBL | 0.1714 | 0.174 | 1.51692 |
24th Aug 2023 | FOXO | 0.15 | 0.17 | 13.33333 |
24th Aug 2023 | BRSH | 3.29 | 4.398 | 33.67781 |
23rd Aug 2023 | VCIG | 5.54 | 9.35 | 68.77256 |
23rd Aug 2023 | KPRX | 0.61 | 0.65 | 6.55738 |
23rd Aug 2023 | HLGN | 0.2812 | 0.283 | 0.64011 |
23rd Aug 2023 | HKD | 6.58 | 6.89 | 4.71125 |
23rd Aug 2023 | BGLC | 1.72 | 1.9799 | 15.11047 |
23rd Aug 2023 | AMC | 1.95 | 2.2 | 12.82051 |
22nd Aug 2023 | TTOO | 0.4949 | 0.52 | 5.07173 |
22nd Aug 2023 | PMN | 2.03 | 2.03 | 0.00000 |
22nd Aug 2023 | NVOS | 0.2107 | 0.228 | 8.21073 |
22nd Aug 2023 | GMVD | 0.2093 | 0.2117 | 1.14668 |
22nd Aug 2023 | FRGT | 0.5785 | 0.5835 | 0.86430 |
22nd Aug 2023 | AXLA | 0.3 | 0.306 | 2.00000 |
21st Aug 2023 | TTOO | 0.5948 | 0.6346 | 6.69132 |
21st Aug 2023 | TIRX | 1.31 | 1.475 | 12.59542 |
21st Aug 2023 | SXTC | 0.2887 | 0.375 | 29.89262 |
21st Aug 2023 | NEPT | 0.2691 | 0.27 | 0.33445 |
21st Aug 2023 | LQR | 1.3 | 1.43 | 10.00000 |
21st Aug 2023 | GNS | 1.37 | 1.58 | 15.32847 |
21st Aug 2023 | EBET | 0.0762 | 0.077 | 1.04987 |
18th Aug 2023 | BGLC | 0.96 | 1.13 | 17.70833 |
18th Aug 2023 | NEPT | 0.252 | 0.3432 | 36.19048 |
18th Aug 2023 | GMBL | 0.1951 | 0.2136 | 9.48232 |
18th Aug 2023 | EBET | 0.0781 | 0.0815 | 4.35339 |
18th Aug 2023 | CRKN | 2.14 | 2.36 | 10.28037 |
17th Aug 2023 | AHI | 5.03 | 5.56 | 10.53678 |
17th Aug 2023 | EBET | 0.0785 | 0.083 | 5.73248 |
17th Aug 2023 | TIVC | 0.09 | 0.1146 | 27.33333 |
17th Aug 2023 | GNS | 1.21 | 1.29 | 6.61157 |
17th Aug 2023 | ASTI | 0.0842 | 0.0867 | 2.96912 |
16th Aug 2023 | EBET | 0.0727 | 0.112 | 54.05777 |
16th Aug 2023 | TTOO | 0.65 | 0.7 | 7.69231 |
16th Aug 2023 | NVOS | 0.221 | 0.2499 | 13.07692 |
16th Aug 2023 | LIFW | 0.1676 | 0.1676 | 0.00000 |
16th Aug 2023 | GNS | 1.31 | 1.43 | 9.16031 |
15th Aug 2023 | GNS | 1.42 | 1.7 | 19.71831 |
15th Aug 2023 | TTOO | 0.45 | 0.61 | 35.55556 |
15th Aug 2023 | TSHA | 2.26 | 2.48 | 9.73451 |
15th Aug 2023 | HRYU | 6.85 | 6.85 | 0.00000 |
15th Aug 2023 | GMVD | 0.2471 | 0.3645 | 47.51113 |
15th Aug 2023 | DCTH | 5.84 | 7.27 | 24.48630 |
14th Aug 2023 | AMRS | 0.1591 | 0.1634 | 2.70270 |
14th Aug 2023 | WE | 0.2278 | 0.265 | 16.33011 |
14th Aug 2023 | TTOO | 0.35 | 0.3936 | 12.45714 |
14th Aug 2023 | GNS | 1.46 | 1.75 | 19.86301 |
14th Aug 2023 | FRGT | 0.7099 | 0.78 | 9.87463 |
11th Aug 2023 | TSAT | 13.0 | 13.89 | 6.84615 |
11th Aug 2023 | WE | 0.225 | 0.275 | 22.22222 |
11th Aug 2023 | GNS | 0.88 | 1.43 | 62.50000 |
11th Aug 2023 | ETON | 3.34 | 3.63 | 8.68263 |
11th Aug 2023 | AMRS | 0.1199 | 0.199 | 65.97164 |
10th Aug 2023 | PHXM | 0.5749 | 0.67 | 16.54201 |
10th Aug 2023 | YTEN | 1.26 | 1.28 | 1.58730 |
10th Aug 2023 | TTOO | 0.3797 | 0.394 | 3.76613 |
10th Aug 2023 | LUNR | 9.11 | 9.44 | 3.62239 |
10th Aug 2023 | EDBL | 1.77 | 2.37 | 33.89831 |
10th Aug 2023 | EBET | 0.0429 | 0.0479 | 11.65501 |
9th Aug 2023 | TNGX | 5.0 | 9.39 | 87.80000 |
9th Aug 2023 | SPRC | 0.6099 | 0.6099 | 0.00000 |
9th Aug 2023 | PTRA | 0.1689 | 0.1898 | 12.37419 |
9th Aug 2023 | EBET | 0.043 | 0.053 | 23.25581 |
9th Aug 2023 | ATNF | 0.9763 | 0.98 | 0.37898 |
8th Aug 2023 | BPTS | 1.56 | 1.67 | 7.05128 |
8th Aug 2023 | BURU | 2.0 | 2.15 | 7.50000 |
8th Aug 2023 | VVOS | 0.5301 | 0.5606 | 5.75363 |
8th Aug 2023 | VTGN | 11.3 | 11.69 | 3.45133 |
8th Aug 2023 | INFI | 0.1471 | 0.1863 | 26.64854 |
8th Aug 2023 | DRUG | 5.32 | 6.44 | 21.05263 |
7th Aug 2023 | MF | 2.7 | 3.28 | 21.48148 |
7th Aug 2023 | TTOO | 0.3151 | 0.3244 | 2.95144 |
7th Aug 2023 | SVFD | 1.18 | 2.36 | 100.00000 |
7th Aug 2023 | RAD | 3.0 | 3.13 | 4.33333 |
7th Aug 2023 | PRZO | 2.27 | 2.38 | 4.84581 |
7th Aug 2023 | AGRI | 0.1992 | 0.2229 | 11.89759 |
4th Aug 2023 | MF | 1.37 | 2.5 | 82.48175 |
4th Aug 2023 | YELL | 4.13 | 4.41 | 6.77966 |
4th Aug 2023 | TUP | 5.47 | 5.65 | 3.29068 |
4th Aug 2023 | TTOO | 0.313 | 0.3385 | 8.14696 |
4th Aug 2023 | TOPS | 0.7507 | 0.8298 | 10.53683 |
4th Aug 2023 | POL | 0.23 | 0.26 | 13.04348 |
4th Aug 2023 | AHI | 5.1 | 5.22 | 2.35294 |
3rd Aug 2023 | TTOO | 0.3583 | 0.45 | 25.59308 |
3rd Aug 2023 | TUP | 3.34 | 4.2394 | 26.92814 |
3rd Aug 2023 | SYTA | 0.0574 | 0.0618 | 7.66551 |
3rd Aug 2023 | IDAI | 2.1 | 2.45 | 16.66667 |
3rd Aug 2023 | DUO | 0.2418 | 0.25 | 3.39123 |
3rd Aug 2023 | AURC | 58.24 | 58.24 | 0.00000 |
2nd Aug 2023 | AHI | 4.02 | 5.1 | 26.86567 |
2nd Aug 2023 | TUP | 4.605 | 4.67 | 1.41151 |
2nd Aug 2023 | RBT | 1.61 | 1.73 | 7.45342 |
2nd Aug 2023 | CTNT | 5.9 | 6.65 | 12.71186 |
2nd Aug 2023 | LIDR | 0.6594 | 0.8 | 21.32241 |
2nd Aug 2023 | MEDS | 10.91 | 13.44 | 23.18973 |
1st Aug 2023 | MGAM | 0.6329 | 0.99 | 56.42282 |
1st Aug 2023 | UPTD | 11.92 | 12.77 | 7.13087 |
1st Aug 2023 | TUP | 5.07 | 5.91 | 16.56805 |
1st Aug 2023 | SNMP | 12.25 | 13.81 | 12.73469 |
1st Aug 2023 | QBTS | 2.28 | 2.7163 | 19.13596 |
1st Aug 2023 | OCEA | 5.25 | 5.54 | 5.52381 |
1st Aug 2023 | AMSC | 16.0 | 17.37 | 8.56250 |
31st Jul 2023 | ALLR | 3.29 | 3.45 | 4.86322 |
31st Jul 2023 | TUP | 3.26 | 4.79 | 46.93252 |
31st Jul 2023 | SOFI | 10.39 | 11.7 | 12.60828 |
31st Jul 2023 | FOXO | 0.28 | 0.33 | 17.85714 |
31st Jul 2023 | CNXA | 0.1643 | 0.1672 | 1.76506 |
31st Jul 2023 | AURC | 52.31 | 58.59 | 12.00535 |
28th Jul 2023 | TUP | 3.53 | 3.57 | 1.13314 |
28th Jul 2023 | LIDR | 0.285 | 0.3399 | 19.26316 |
28th Jul 2023 | GBNH | 0.6231 | 0.65 | 4.31712 |
28th Jul 2023 | INPX | 0.2415 | 0.282 | 16.77019 |
28th Jul 2023 | FIXX | 1.16 | 1.38 | 18.96552 |
28th Jul 2023 | UFAB | 0.38 | 0.51 | 34.21053 |
27th Jul 2023 | CTCX | 4.22 | 5.41 | 28.19905 |
27th Jul 2023 | TUP | 2.23 | 3.75 | 68.16143 |
27th Jul 2023 | WRNT | 3.5 | 3.55 | 1.42857 |
27th Jul 2023 | LPCN | 5.39 | 5.85 | 8.53432 |
27th Jul 2023 | ULBI | 6.46 | 8.26 | 27.86378 |
27th Jul 2023 | MNK | 2.05 | 2.12 | 3.41463 |
26th Jul 2023 | AWIN | 0.342 | 0.3814 | 11.52047 |
26th Jul 2023 | PACW | 9.79 | 10.1 | 3.16650 |
26th Jul 2023 | ELWS | 3.28 | 3.5634 | 8.64024 |
26th Jul 2023 | BGLC | 3.2 | 3.51 | 9.68750 |
26th Jul 2023 | AURC | 26.73 | 29.9 | 11.85933 |
26th Jul 2023 | WRNT | 5.43 | 5.85 | 7.73481 |
25th Jul 2023 | TUP | 1.49 | 1.54 | 3.35570 |
25th Jul 2023 | DXF | 1.85 | 1.9 | 2.70270 |
25th Jul 2023 | BFRG | 5.38 | 5.75 | 6.87732 |
25th Jul 2023 | BBIG | 4.54 | 4.93 | 8.59031 |
25th Jul 2023 | YOSH | 1.02 | 1.03 | 0.98039 |
25th Jul 2023 | AMC | 5.36 | 5.48 | 2.23881 |
25th Jul 2023 | ELBM | 2.0 | 2.66 | 33.00000 |
24th Jul 2023 | TUP | 1.1699 | 1.82 | 55.56885 |
24th Jul 2023 | APE | 1.72 | 1.8 | 4.65116 |
24th Jul 2023 | KOSS | 4.13 | 4.52 | 9.44310 |
24th Jul 2023 | BGLC | 6.0 | 6.8 | 13.33333 |
24th Jul 2023 | PXMD | 1.04 | 1.05 | 0.96154 |
24th Jul 2023 | AMC | 5.84 | 6.23 | 6.67808 |
21st Jul 2023 | DWAC | 16.7 | 25.85 | 54.79042 |
21st Jul 2023 | GFAI | 7.42 | 9.9 | 33.42318 |
21st Jul 2023 | PSQH | 29.79 | 31.1 | 4.39745 |
21st Jul 2023 | BGLC | 6.82 | 9.49 | 39.14956 |
21st Jul 2023 | QNRX | 7.29 | 12.0 | 64.60905 |
20th Jul 2023 | PRFX | 9.01 | 11.37 | 26.19312 |
20th Jul 2023 | PSQH | 19.5 | 35.57 | 82.41026 |
20th Jul 2023 | LYT | 0.6225 | 0.6349 | 1.99197 |
20th Jul 2023 | BSGM | 1.4 | 1.55 | 10.71429 |
20th Jul 2023 | GRRR | 3.03 | 3.05 | 0.66007 |
19th Jul 2023 | CVNA | 53.99 | 56.92 | 5.42693 |
19th Jul 2023 | DMAQ | 12.99 | 14.4 | 10.85450 |
19th Jul 2023 | RBT | 0.595 | 0.676 | 13.61345 |
19th Jul 2023 | SXTP | 3.21 | 3.53 | 9.96885 |
19th Jul 2023 | SMX | 0.2259 | 0.2449 | 8.41080 |
18th Jul 2023 | PWM | 18.16 | 26.51 | 45.98018 |
18th Jul 2023 | ARDS | 0.3114 | 0.3263 | 4.78484 |
18th Jul 2023 | PMN | 5.34 | 6.21 | 16.29213 |
18th Jul 2023 | MICS | 2.27 | 2.49 | 9.69163 |
18th Jul 2023 | BPTS | 3.09 | 3.55 | 14.88673 |
18th Jul 2023 | HCTI | 5.06 | 5.1 | 0.79051 |
17th Jul 2023 | ABOS | 11.01 | 11.31 | 2.72480 |
17th Jul 2023 | AWIN | 0.729 | 0.744 | 2.05761 |
17th Jul 2023 | COYA | 4.41 | 4.75 | 7.70975 |
17th Jul 2023 | NVFY | 3.06 | 3.29 | 7.51634 |
17th Jul 2023 | HCTI | 5.48 | 6.65 | 21.35036 |
17th Jul 2023 | DXF | 0.14 | 0.14 | 0.00000 |
17th Jul 2023 | PRFX | 10.16 | 11.55 | 13.68110 |
14th Jul 2023 | EFSH | 0.31 | 0.32 | 3.22581 |
14th Jul 2023 | ROSE | 12.27 | 13.0 | 5.94947 |
14th Jul 2023 | AIMD | 1.11 | 1.22 | 9.90991 |
14th Jul 2023 | WAVS | 12.75 | 15.87 | 24.47059 |
14th Jul 2023 | EDTX | 61.5 | 76.0 | 23.57724 |
14th Jul 2023 | ARBB | 4.74 | 4.8 | 1.26582 |
14th Jul 2023 | FREQ | 0.583 | 0.8101 | 38.95369 |
13th Jul 2023 | DFLI | 1.77 | 1.8999 | 7.33898 |
13th Jul 2023 | VINE | 0.67 | 0.79 | 17.91045 |
13th Jul 2023 | SNAL | 2.12 | 2.32 | 9.43396 |
13th Jul 2023 | AIHS | 0.6176 | 0.643 | 4.11269 |
13th Jul 2023 | SXTP | 6.9 | 8.65 | 25.36232 |
13th Jul 2023 | AUVI | 1.04 | 1.05 | 0.96154 |
13th Jul 2023 | JZXN | 5.0 | 5.68 | 13.60000 |
12th Jul 2023 | ARDS | 0.389 | 0.4089 | 5.11568 |
12th Jul 2023 | HCTI | 6.22 | 10.89 | 75.08039 |
12th Jul 2023 | ELOX | 8.67 | 10.5 | 21.10727 |
12th Jul 2023 | PWM | 20.68 | 21.6 | 4.44874 |
12th Jul 2023 | CVKD | 2.64 | 3.14 | 18.93939 |
12th Jul 2023 | RXRX | 14.67 | 14.99 | 2.18132 |
11th Jul 2023 | PWM | 27.19 | 31.88 | 17.24899 |
11th Jul 2023 | BTTX | 1.2 | 1.35 | 12.50000 |
11th Jul 2023 | TTOO | 0.17 | 0.1835 | 7.94118 |
11th Jul 2023 | GRRR | 6.19 | 6.29 | 1.61551 |
11th Jul 2023 | DFLI | 1.78 | 1.84 | 3.37079 |
11th Jul 2023 | GDTC | 7.42 | 9.25 | 24.66307 |
11th Jul 2023 | TCBP | 0.58 | 0.67 | 15.51724 |
10th Jul 2023 | NBTX | 7.96 | 8.29 | 4.14573 |
10th Jul 2023 | TTOO | 0.1424 | 0.165 | 15.87079 |
10th Jul 2023 | ALPP | 2.0 | 2.59 | 29.50000 |
10th Jul 2023 | PWM | 16.25 | 30.92 | 90.27692 |
10th Jul 2023 | GRRR | 4.99 | 6.98 | 39.87976 |
10th Jul 2023 | MOB | 2.94 | 3.33 | 13.26531 |
7th Jul 2023 | PWM | 10.45 | 22.45 | 114.83254 |
7th Jul 2023 | BJDX | 0.2411 | 0.403 | 67.15056 |
7th Jul 2023 | ZVSA | 0.32 | 0.329 | 2.81250 |
7th Jul 2023 | TTOO | 0.1001 | 0.134 | 33.86613 |
7th Jul 2023 | TOP | 7.67 | 7.97 | 3.91134 |
7th Jul 2023 | GRRR | 3.5 | 5.79 | 65.42857 |
6th Jul 2023 | MULN | 0.283 | 0.3212 | 13.49823 |
6th Jul 2023 | KZIA | 1.26 | 1.28 | 1.58730 |
6th Jul 2023 | MCOM | 0.14 | 0.1489 | 6.35714 |
6th Jul 2023 | AKU | 0.2199 | 0.22 | 0.04548 |
6th Jul 2023 | SYTA | 0.0557 | 0.057 | 2.33393 |
5th Jul 2023 | RIVN | 20.71 | 21.05 | 1.64172 |
5th Jul 2023 | KPRX | 0.702 | 0.74 | 5.41311 |
5th Jul 2023 | IMPL | 1.58 | 2.0299 | 28.47468 |
5th Jul 2023 | NCRA | 3.08 | 3.1 | 0.64935 |
5th Jul 2023 | IMBI | 0.198 | 0.2575 | 30.05051 |
3rd Jul 2023 | PRFX | 6.8 | 7.22 | 6.17647 |
3rd Jul 2023 | MCOM | 0.1361 | 0.1392 | 2.27774 |
3rd Jul 2023 | BACK | 0.1725 | 0.175 | 1.44928 |
3rd Jul 2023 | PLM | 1.87 | 2.04 | 9.09091 |
3rd Jul 2023 | SQZ | 0.41 | 0.5678 | 38.48780 |
3rd Jul 2023 | BXRX | 1.12 | 1.2042 | 7.51786 |
30th Jun 2023 | BHG | 12.34 | 12.47 | 1.05348 |
30th Jun 2023 | TOP | 10.6 | 11.75 | 10.84906 |
30th Jun 2023 | RNLX | 2.89 | 3.17 | 9.68858 |
30th Jun 2023 | PBTS | 1.03 | 1.03 | 0.00000 |
30th Jun 2023 | LGHL | 0.11 | 0.1125 | 2.27273 |
30th Jun 2023 | BDTX | 5.32 | 5.43 | 2.06767 |
29th Jun 2023 | DUO | 1.07 | 1.31 | 22.42991 |
29th Jun 2023 | WAVE | 2.2 | 2.56 | 16.36364 |
29th Jun 2023 | SGTX | 26.82 | 28.0 | 4.39970 |
29th Jun 2023 | LILM | 1.71 | 1.7695 | 3.47953 |
29th Jun 2023 | KSCP | 0.6457 | 0.7022 | 8.75019 |
29th Jun 2023 | JOBY | 10.75 | 11.98 | 11.44186 |
28th Jun 2023 | BAOS | 10.4 | 10.59 | 1.82692 |
28th Jun 2023 | XPOF | 18.52 | 19.18 | 3.56371 |
28th Jun 2023 | TOVX | 1.15 | 1.2 | 4.34783 |
28th Jun 2023 | OPK | 2.06 | 2.08 | 0.97087 |
28th Jun 2023 | IMBI | 0.2064 | 0.2079 | 0.72674 |
28th Jun 2023 | BDTX | 5.85 | 6.16 | 5.29915 |
27th Jun 2023 | AUUD | 0.497 | 0.54 | 8.65191 |
27th Jun 2023 | SRGA | 0.2568 | 0.28 | 9.03427 |
27th Jun 2023 | BIOL | 0.081 | 0.0933 | 15.18519 |
27th Jun 2023 | BDTX | 4.17 | 6.85 | 64.26859 |
27th Jun 2023 | AVTX | 0.5702 | 0.598 | 4.87548 |
27th Jun 2023 | AREB | 5.23 | 6.49 | 24.09178 |
26th Jun 2023 | INVO | 0.26 | 0.295 | 13.46154 |
26th Jun 2023 | VEDU | 0.45 | 0.4788 | 6.40000 |
26th Jun 2023 | OCEA | 7.29 | 7.29 | 0.00000 |
