What is FeetrUser Guide LeaderboardLog In

Feetr Leaderboard

Generated: 12th Sep 2024



Rank Stock Date Open Price Highest Price Increase (%)
1 COSM 16th Dec 2022 3.85 23.84 519.22078
2 BMR 12th Feb 2024 6.07 34.94 475.61779
3 AHI 9th Jun 2023 0.6236 3.26 422.77101
4 MGIH 12th Feb 2024 1.8499999 9.57 417.29733
5 HOLO 7th Feb 2024 3.76 18.64 395.74468
6 LUCY 24th May 2024 0.2331 1.13 384.77048
7 POL 20th Dec 2023 2.24 10.85 384.37500
8 TPST 11th Oct 2023 2.13 9.77 358.68545
9 OCEA 23rd Feb 2023 6.45 26.6 312.40310
10 VVOS 29th Nov 2023 11.93 48.79 308.96899
11 MIRA 22nd Jul 2024 1.31 5.01 282.44275
12 SNTG 29th Dec 2023 2.24 8.45 277.23214
13 CADL 4th Apr 2024 2.03 7.65 276.84729
14 ICCT 29th Aug 2023 2.0 7.5 275.00000
15 TOP 28th Apr 2023 69.0 256.44 271.65217
16 CXAI 13th Apr 2023 2.75 9.73 253.81818
17 PHUN 16th Jan 2024 0.14 0.4899 249.92857
18 CHNR 15th Feb 2024 2.6100001 8.85 239.08045
19 HPCO 9th Feb 2023 1.35 4.49 232.59259
20 MTNB 11th Oct 2023 0.27 0.89 229.62963
21 QH 10th Sep 2024 0.45 1.48 228.88889
22 NKGN 6th Mar 2024 1.25 4.06 224.80000
23 WISA 16th Apr 2024 2.68 8.6 220.89552
24 BGLC 13th Feb 2024 1.06 3.3899999 219.81131
25 CRGE 12th Jan 2024 0.11 0.3436 212.36364
26 FLJ 17th May 2024 0.8975 2.75 206.40669
27 MDIA 5th Apr 2024 2.27 6.86 202.20264
28 RVSN 23rd Jan 2024 3.1 9.235 197.90323
29 VS 12th Oct 2023 0.44 1.3 195.45455
30 MLGO 4th Jun 2024 5.1 15.0 194.11765
31 NVIV 6th Feb 2024 0.37 1.05 183.78378
32 KALA 28th Dec 2022 6.26 17.48 179.23323
33 SNTG 1st May 2023 3.45 9.63 179.13043
34 MLGO 24th Jun 2024 5.4 15.0 177.77778
35 MSAI 21st Dec 2023 5.09 14.0 175.04912
36 HUBC 9th Oct 2023 0.3 0.8 166.66667
37 GNS 19th Jan 2023 0.85 2.24 163.52941
38 MLGO 6th Dec 2023 4.13 10.76 160.53269
39 GFAI 3rd Apr 2023 8.21 21.19 158.09988
40 XXII 5th Apr 2024 1.67 4.31 158.08383
41 MINM 5th May 2023 3.2 8.18 155.62500
42 MBIO 17th Jun 2024 0.38779998 0.97400004 151.16042
43 OMH 15th May 2023 22.82 57.0 149.78089
44 SPEC 17th Apr 2024 0.8771 2.1699 147.39482
45 RENT 11th Apr 2024 9.78 24.13 146.72802
46 LYLT 20th Mar 2023 0.1201 0.293 143.96336
47 YOSH 29th Nov 2023 5.71 13.86 142.73205
48 NXTP 11th Dec 2023 0.54859996 1.3299999 142.43529
49 FAZE 23rd Jan 2024 0.2312 0.56 142.21453
50 CDIO 7th Nov 2023 0.71999997 1.74 141.66668
51 CRBP 26th Jan 2024 16.81 39.9597 137.71386
52 NBSE 6th Sep 2023 1.33 3.16 137.59398
53 RDHL 28th Nov 2023 1.18 2.79 136.44068
54 OPGN 12th Oct 2023 1.65 3.84 132.72727
55 CNEY 11th Sep 2024 0.69 1.6 131.88406
56 MGOL 21st May 2024 0.6441 1.49 131.33054
57 SNGX 9th Jul 2024 6.42 14.8299 130.99533
58 TPHS 7th Jun 2024 0.21 0.4849 130.90476
59 AUUD 12th Jun 2023 0.6677 1.54 130.64250
60 PRST 17th Apr 2023 2.28 5.2 128.07018
61 BFI 26th Jul 2024 0.33769998 0.77 128.01304
62 GWAV 16th May 2024 0.1011 0.22989999 127.39861
63 LIFW 15th Sep 2023 0.107 0.2433 127.38318
64 GNLN 12th Aug 2024 9.51 21.5 126.07781
65 MTC 1st Mar 2024 1.7 3.83 125.29412
66 HKD 5th Jan 2023 16.96 37.72 122.40566
67 GDC 3rd May 2023 4.8 10.64 121.66667
68 VLCN 25th Jun 2024 5.74 12.67 120.73171
69 VSME 24th Jan 2024 0.3994 0.8797 120.25538
70 TIRX 2nd May 2023 3.58 7.88 120.11173
71 NVVE 5th Jun 2024 0.78999996 1.73 118.98735
72 LIDR 10th May 2024 1.48 3.23 118.24324
73 NCMI 12th Apr 2023 0.3015 0.649 115.25705
74 PWM 7th Jul 2023 10.45 22.45 114.83254
75 ALZN 19th Aug 2024 7.03 15.06 114.22475
76 INBS 9th Nov 2023 0.3651 0.78059995 113.80442
77 CSSE 24th Apr 2024 0.2365 0.5 111.41649
78 ALLR 18th Apr 2023 1.49 3.15 111.40940
79 SERV 19th Jul 2024 4.27 8.97 110.07026
80 AMBO 16th Feb 2024 0.3 0.6301 110.03333
81 OCEA 23rd Feb 2024 1.0 2.1 110.00000
82 PSNYW 3rd Sep 2024 0.29009998 0.6088 109.85868
83 UCAR 1st Jun 2023 5.44 11.3 107.72059
84 SGE 6th May 2024 1.565 3.25 107.66773
85 EDBL 17th Apr 2024 6.02 12.47 107.14286
86 XRTX 29th Aug 2024 1.44 2.9799 106.93750
87 JTAI 11th Dec 2023 1.8499999 3.8 105.40542
88 INVO 23rd Oct 2023 1.48 3.04 105.40541
89 JAN 9th Nov 2023 0.4 0.82009995 105.02499
90 EGOX 19th Apr 2024 0.0412 0.0843 104.61165
91 TCBP 11th Mar 2024 1.5699999 3.1699 101.90447
92 ARBB 26th Dec 2023 2.25 4.54 101.77778
93 PALI 30th Dec 2022 4.24 8.54 101.41509
94 AMTI 5th Sep 2023 0.2048 0.41 100.19531
95 DXF 3rd May 2023 0.24 0.48 100.00000
96 SOND 19th Aug 2024 3.44 6.88 100.00000
97 SVFD 7th Aug 2023 1.18 2.36 100.00000
98 ZAPP 20th Jun 2024 1.9300001 3.85 99.48185
99 MSGM 1st Feb 2023 24.97 49.5 98.23789
100 CING 16th Aug 2024 10.52 20.83 98.00380
101 FRC 16th Mar 2023 20.22 40.0 97.82394
102 BBLG 24th Jul 2024 2.15 4.25 97.67442
103 PSIG 12th Aug 2024 1.43 2.82 97.20280
104 BLMZ 6th Sep 2024 1.42 2.8 97.18310
105 QLGN 12th Jul 2024 0.2992 0.5887 96.75802
106 SHPW 8th Jul 2024 0.33069998 0.65 96.55278
107 MBOT 3rd Jun 2024 1.2 2.3499 95.82500
108 LYT 7th Mar 2024 9.516 18.6216 95.68726
109 SECO 16th Oct 2023 0.7901 1.54 94.91204
110 PRTG 23rd Aug 2024 4.25 8.28 94.82353
111 HUGE 9th Aug 2024 0.1891 0.3663 93.70703
112 AMIX 15th Jul 2024 0.94519997 1.8299999 93.60981
113 FEMY 29th Sep 2023 1.88 3.62 92.55319
114 DTSS 14th Feb 2024 10.54 20.29 92.50474
115 JDZG 16th May 2024 6.0 11.52 92.00000
116 SBFM 5th Mar 2024 0.0743 0.1425 91.79004
117 PWM 10th Jul 2023 16.25 30.92 90.27692
118 SGD 8th May 2024 0.4301 0.8179 90.16508
119 CPOP 16th Feb 2024 3.94 7.4899 90.09898
120 CNXA 19th Sep 2023 0.141 0.2675 89.71631
121 CCCC 13th Dec 2023 3.18 6.03 89.62264
122 KALA 29th Dec 2022 16.13 30.49 89.02666
123 COSM 20th Jan 2023 3.41 6.42 88.26979
124 MINM 31st Jan 2024 2.95 5.5499 88.13220
125 TRNR 17th Jun 2024 4.52 8.5 88.05310
126 SECO 4th Apr 2023 1.0 1.88 88.00000
127 DPRO 12th Aug 2024 0.1251 0.23500001 87.84973
128 TNGX 9th Aug 2023 5.0 9.39 87.80000
129 TPST 16th Oct 2023 3.97 7.45 87.65743
130 AKAN 17th May 2024 0.3168 0.59400004 87.50001
131 APDN 19th Aug 2024 1.52 2.85 87.50000
132 MNTS 23rd Aug 2024 1.09 2.04 87.15596
133 IONM 11th Dec 2023 0.51559997 0.9611 86.40420
134 TKLF 16th Jul 2024 0.42749998 0.7934 85.59065
135 ACON 24th Apr 2023 1.28 2.37 85.15625
136 SVFD 7th Dec 2023 4.09 7.5499 84.59413
137 LPA 31st May 2024 284.74 525.0 84.37873
138 AVTX 28th Mar 2024 18.7 34.46 84.27807
139 GNS 23rd Jan 2023 3.44 6.28 82.55814
140 MF 4th Aug 2023 1.37 2.5 82.48175
141 PSQH 20th Jul 2023 19.5 35.57 82.41026
142 YIBO 29th Jul 2024 4.3 7.8299 82.09070
143 MEDS 6th Mar 2024 11.66 21.2199 81.98885
144 VBIV 6th Aug 2024 0.124199994 0.22600001 81.96459
145 MLGO 22nd Sep 2023 5.51 9.99 81.30672
146 MGRX 21st Apr 2023 1.76 3.18 80.68182
147 AGIL 22nd Nov 2023 0.14944999 0.26999998 80.66243
148 AKU 23rd Oct 2023 0.2765 0.499 80.47016
149 OPTX 17th Nov 2023 5.8 10.43 79.82759
150 VRAX 19th Aug 2024 5.02 8.9999 79.28088
151 MRIN 10th Apr 2024 0.51 0.9079 78.01961
152 IMRN 7th Mar 2024 3.37 5.96 76.85460
153 BNRG 30th Aug 2024 1.42 2.51 76.76056
154 AUVI 12th Jan 2024 2.83 5.0 76.67845
155 AREB 7th Sep 2023 1.23 2.17 76.42276
156 PBM 8th Mar 2024 2.45 4.31 75.91837
157 SMMT 8th Dec 2022 2.56 4.5 75.78125
158 WHLR 28th Nov 2023 0.2724 0.4788 75.77093
159 MMV 20th May 2024 1.17 2.05 75.21368
160 HCTI 12th Jul 2023 6.22 10.89 75.08039
161 CDIO 6th Nov 2023 0.44309998 0.77500004 74.90410
162 ZVSA 26th Feb 2024 1.43 2.5 74.82517
163 SBET 1st Feb 2023 0.63 1.1 74.60317
164 OBLG 28th May 2024 0.21239999 0.3706 74.48212
165 KAVL 21st Mar 2024 2.23 3.8899999 74.43946
166 LUNR 24th Feb 2023 22.36 38.98 74.32916
167 INVO 17th Apr 2024 2.01 3.5 74.12935
168 CGC 11th Sep 2023 1.03 1.79 73.78641
169 WORX 19th Mar 2024 2.4 4.17 73.75000
170 DRMA 24th Jul 2024 2.88 5.0 73.61111
171 JAGX 16th Apr 2024 0.14999999 0.2598 73.20001
172 EVLO 27th Apr 2023 0.1848 0.32 73.16017
173 ATNF 5th Jan 2023 4.13 7.1499 73.12107
174 BACK 26th Dec 2023 3.12 5.3999 73.07372
175 AGBA 22nd Apr 2024 1.56 2.69 72.43590
176 GBNH 21st Feb 2024 0.37 0.638 72.43243
177 SNTI 1st Jul 2024 0.3541 0.61 72.26772
178 GRDI 20th Jun 2024 0.98969996 1.7 71.76923
179 BCEL 12th Jan 2024 0.26 0.4448 71.07692
180 SINT 15th May 2024 0.13329999 0.22800002 71.04279
181 RGS 25th Jun 2024 14.19 24.27 71.03594
182 RSLS 3rd Feb 2023 13.14 22.4 70.47184
183 IMBI 26th Jun 2023 0.1743 0.2959 69.76477
184 WINT 22nd Feb 2023 0.225 0.3811 69.37778
185 NEXI 1st Dec 2023 5.0 8.46 69.20000
186 VCIG 23rd Aug 2023 5.54 9.35 68.77256
187 TUP 27th Jul 2023 2.23 3.75 68.16143
188 BOXD 23rd Mar 2023 0.243 0.4077 67.77778
189 PMEC 31st Jul 2024 0.62 1.04 67.74194
190 CCLD 13th May 2024 1.5550001 2.6 67.20256
191 BJDX 7th Jul 2023 0.2411 0.403 67.15056
192 FRGT 6th Jun 2024 1.02 1.7 66.66667
193 COSM 22nd Nov 2022 0.2009 0.3348 66.65007
194 VVOS 4th Oct 2023 0.27 0.4498 66.59259
195 BPTS 25th Sep 2023 1.24 2.06 66.12903
196 AMRS 11th Aug 2023 0.1199 0.199 65.97164
197 LSF 13th Mar 2024 1.31 2.17 65.64885
198 VVPR 2nd Apr 2024 4.68 7.75 65.59829
199 ICCT 30th Aug 2023 7.51 12.43 65.51265
200 OCEA 23rd May 2023 7.3 12.08 65.47945
201 GRRR 7th Jul 2023 3.5 5.79 65.42857
202 QNRX 21st Jul 2023 7.29 12.0 64.60905
203 FTCI 11th Sep 2024 0.35 0.5758 64.51429
204 BDTX 27th Jun 2023 4.17 6.85 64.26859
205 MIMO 8th Jun 2023 0.22 0.36 63.63636
206 FFIE 15th May 2024 0.59900004 0.97999996 63.60599
207 SOBR 4th Jun 2024 0.4524 0.74 63.57206
208 REVB 21st Aug 2024 2.14 3.5 63.55140
209 CING 15th Aug 2024 4.16 6.8 63.46154
210 YJ 2nd Jun 2023 0.3553 0.58 63.24233
211 ANGH 21st Nov 2023 2.14 3.49 63.08411
212 MIMO 17th Jan 2024 0.26 0.42400002 63.07693
213 PLXP 10th Apr 2023 0.2842 0.4633 63.01900
214 ADTX 1st Sep 2023 33.0 53.75 62.87879
215 RGLS 12th Mar 2024 2.33 3.79 62.66094
216 GNS 11th Aug 2023 0.88 1.43 62.50000
217 RDHL 27th Nov 2023 0.7026 1.14 62.25448
218 PCSA 25th Jan 2024 3.65 5.9098997 61.91506
219 ASTI 23rd May 2024 0.21 0.34 61.90476
220 CJET 18th Mar 2024 0.4556 0.73609996 61.56716
221 VRPX 10th Jul 2024 2.1 3.3899999 61.42857
222 EBS 2nd May 2024 2.95 4.76 61.35593
223 CCCC 14th Dec 2023 5.19 8.37 61.27168
224 NCNC 31st Jul 2024 0.23259999 0.3748 61.13500
225 OBLG 12th Sep 2024 4.16 6.7 61.05769
226 HLBZ 23rd Jan 2023 0.2981 0.48 61.01979
227 BZFD 27th Jan 2023 2.64 4.25 60.98485
228 CFRX 17th Apr 2023 2.46 3.95 60.56911
229 AXLA 1st Sep 2023 0.2979 0.475 59.44948
230 MOBQ 9th May 2023 0.2217 0.353 59.22418
231 SGLY 12th Mar 2024 4.01 6.38 59.10224
232 STAF 22nd Aug 2024 2.92 4.64 58.90411
233 SECO 2nd May 2023 1.06 1.68 58.49057
234 SMMT 7th Dec 2022 2.02 3.2 58.41584
235 AULT 24th Oct 2023 0.199 0.315 58.29146
236 CXAI 25th Apr 2023 8.64 13.66 58.10185
237 SMFL 17th May 2023 3.22 5.07 57.45342
238 DHAI 12th Feb 2024 2.09 3.29 57.41627
239 WLDS 30th May 2023 1.43 2.25 57.34266
240 SPCB 10th Oct 2023 0.719 1.13 57.16273
241 INVO 10th Nov 2023 1.3 2.04 56.92308
242 EPOW 24th Jun 2024 0.72679996 1.14 56.85196
243 TNON 15th Feb 2023 1.59 2.49 56.60377
244 CNSP 20th Apr 2023 2.14 3.35 56.54206
245 MGAM 1st Aug 2023 0.6329 0.99 56.42282
246 APVO 17th Jul 2024 0.42 0.6559 56.16667
247 INDO 5th Aug 2024 2.52 3.93 55.95238
248 TUP 24th Jul 2023 1.1699 1.82 55.56885
249 TANH 16th Oct 2023 1.8 2.8 55.55556
250 GTII 3rd Oct 2022 5.77 8.97 55.45927
251 GSIT 15th May 2023 4.7 7.3 55.31915
252 SMX 8th May 2023 1.56 2.42 55.12821
253 DWAC 21st Jul 2023 16.7 25.85 54.79042
254 AHI 21st Jun 2023 1.68 2.6 54.76190
255 CXAI 13th Aug 2024 2.43 3.76 54.73251
256 MTC 7th May 2024 3.0 4.64 54.66667
257 SPRT 26th Aug 2021 38.64 59.69 54.47723
258 EBET 16th Aug 2023 0.0727 0.112 54.05777
259 CWBR 23rd May 2023 4.48 6.9 54.01786
260 HKD 15th Sep 2022 250.0 385.0 54.00000
261 ASST 26th Aug 2024 1.52 2.34 53.94737
262 TGL 20th Aug 2024 1.51 2.32 53.64238
263 ETAO 26th Apr 2023 0.81 1.24 53.08642
264 NRBO 1st Feb 2024 3.96 6.0599 53.02778
265 AIRI 22nd Aug 2024 6.17 9.4399 52.99676
266 KZIA 11th Jul 2024 1.035 1.5799999 52.65700
267 CCG 14th Feb 2024 6.56 10.0 52.43902
268 ONCO 18th Jul 2024 0.2297 0.35 52.37266
269 ATNF 3rd Jan 2023 3.93 5.98 52.16285
270 ENCP 4th Mar 2024 4.28 6.49 51.63551
271 SPCB 15th Apr 2024 0.35999998 0.545 51.38890
272 CCG 19th Sep 2023 56.0 84.7 51.25000
273 UFAB 10th May 2023 0.49 0.74 51.02041
274 AGRI 30th Nov 2023 1.77 2.67 50.84746
275 GME 6th Jun 2024 31.57 47.5 50.45930
276 MMTLP 12th Oct 2022 4.6 6.9 50.00000
277 COSG 27th Dec 2022 0.04 0.06 50.00000
278 CJET 5th Jun 2023 5.58 8.36 49.82079
279 MRIN 6th Sep 2023 0.5474 0.82 49.79905
280 ZAPP 9th Jul 2024 12.76 19.1 49.68652
281 MMAT 21st May 2024 2.8 4.19 49.64286
282 AIEV 26th Jun 2024 2.6599998 3.98 49.62407
283 ICU 2nd Oct 2023 0.3271 0.489 49.49557
284 IBIO 27th Mar 2024 2.7 4.03 49.25926
285 NEXI 3rd Jan 2024 7.35 10.97 49.25170
286 ARAV 20th Oct 2023 0.167 0.249 49.10180
287 OCEA 13th Apr 2023 4.97 7.41 49.09457
288 GDC 16th May 2023 7.04 10.49 49.00568
289 PEGY 10th Oct 2022 3.26 4.85 48.77301
290 ZCAR 16th Aug 2024 0.1784 0.26500002 48.54261
291 CLRO 12th Mar 2024 1.67 2.4799 48.49701
292 UFAB 24th May 2023 0.31 0.46 48.38710
293 TOP 5th May 2023 16.68 24.75 48.38129
294 CCCC 12th Dec 2023 1.8199999 2.7 48.35166
295 ENVB 29th Feb 2024 1.97 2.92 48.22335
296 LPTV 15th Mar 2024 0.3911 0.5797 48.22296
297 HEPA 22nd May 2023 13.36 19.8 48.20359
298 FNGR 5th Oct 2022 6.32 9.36 48.10127
299 BFRI 20th Feb 2024 1.27 1.88 48.03150
300 OPGN 29th Sep 2023 0.3919 0.5799 47.97142
301 BOF 28th Aug 2024 1.17 1.73 47.86325
302 ELWS 14th Feb 2024 1.76 2.6 47.72727
303 NVOS 5th Sep 2023 0.237 0.35 47.67932
304 GMVD 15th Aug 2023 0.2471 0.3645 47.51113
305 SPRC 27th Sep 2023 0.248 0.3657 47.45968
306 RSLS 13th Dec 2023 0.40019998 0.59 47.42629
307 YGMZ 16th Oct 2023 0.64 0.9424 47.25000
308 TUP 31st Jul 2023 3.26 4.79 46.93252
309 NVOS 31st May 2024 0.9604 1.4099 46.80342
310 SRNE 16th Feb 2023 0.18 0.264 46.66667
311 XRTX 20th Oct 2023 0.5705 0.836 46.53812
312 REBN 8th May 2024 3.09 4.5199 46.27508
313 LGVN 8th Apr 2024 3.74 5.47 46.25668
314 AHI 12th Jun 2023 2.655 3.88 46.13936
315 PWM 18th Jul 2023 18.16 26.51 45.98018
316 EVAX 24th Jan 2024 9.33 13.61 45.87353
317 TANH 12th Oct 2023 1.27 1.85 45.66929
318 JANX 27th Feb 2024 35.79 52.0 45.29198
319 AWIN 27th Feb 2023 2.01 2.92 45.27363
320 AVCT 17th Oct 2022 1.62 2.35 45.06173
321 GME 13th May 2024 26.34 38.2 45.02658
322 AUVI 6th Oct 2023 0.3685 0.5344 45.02035
323 BNED 22nd May 2024 0.93205 1.35 44.84201
324 IFRX 5th Apr 2023 5.01 7.25 44.71058
325 LUCY 11th Apr 2023 3.805 5.5 44.54665
326 FFIE 17th May 2024 2.7 3.9 44.44444
327 SLNO 26th Sep 2023 21.0 30.3 44.28571
328 ZAPP 8th Jul 2024 7.0 10.1 44.28571
329 ARVL 13th Jan 2023 0.653 0.94 43.95100
330 BOXD 16th Feb 2023 0.5383 0.7743 43.84172
331 REVB 29th Jan 2024 17.64 25.26 43.19728
332 CNXA 29th Jan 2024 0.22 0.31500003 43.18183
333 SOGP 21st Feb 2024 4.68 6.7 43.16239
334 SEED 21st Feb 2024 3.2 4.5758 42.99375
335 MRAI 10th Nov 2023 0.63 0.90000004 42.85715
336 LGVN 15th Apr 2024 2.3899999 3.41 42.67783
337 PXMD 14th Mar 2023 1.97 2.81 42.63959
338 RDHL 1st Aug 2024 0.5688 0.81100005 42.58088
339 CORZ 15th Dec 2022 0.364 0.5188 42.52747
340 CRKN 17th May 2024 0.42100003 0.6 42.51780
341 CXAI 31st May 2023 10.95 15.6 42.46575
342 FOXO 31st Jan 2023 1.04 1.48 42.30769
343 JCSE 18th Jul 2024 0.76049995 1.08 42.01184
344 GENE 3rd Feb 2023 1.69 2.4 42.01183
345 SFT 18th Oct 2023 0.2036 0.289 41.94499
346 WAL 16th Mar 2023 29.99 42.53 41.81394
347 BPTH 18th Apr 2024 5.41 7.6699 41.77264
348 PEGY 28th May 2024 0.2951 0.418 41.64690
349 ALBT 6th Mar 2023 2.74 3.87 41.24088
350 NAAS 10th Jul 2024 4.56 6.44 41.22807
351 FEMY 4th Oct 2023 1.91 2.6973 41.21990
352 OWLT 20th Jun 2023 0.2897 0.4088 41.11149
353 BNTC 18th Apr 2024 5.26 7.42 41.06464
354 BMRA 18th Dec 2023 1.51 2.13 41.05960
355 MCOM 19th Dec 2023 0.2342 0.32999998 40.90520
356 WHLR 6th Sep 2024 8.84 12.45 40.83710
357 ZURA 24th May 2023 6.57 9.25 40.79148
358 PACW 16th Mar 2023 9.88 13.91 40.78947
359 PACW 5th May 2023 4.42 6.22 40.72398
360 OSCR 28th Mar 2023 4.9 6.89 40.61224
361 INPX 31st Mar 2023 0.42 0.59 40.47619
362 MEGL 28th Apr 2023 4.18 5.87 40.43062
363 WHLR 29th Nov 2023 0.46500003 0.65300006 40.43011
364 EEIQ 24th May 2023 2.35 3.3 40.42553
365 BETS 8th Feb 2024 3.1 4.35 40.32258
366 WNW 5th Dec 2023 0.117000006 0.164 40.17093
367 EGOX 3rd Apr 2024 0.0334 0.0468 40.11976
368 CURI 21st Mar 2024 0.75 1.05 40.00000
369 UKOMW 7th Aug 2024 0.02 0.028 40.00000
370 CYXT 14th Jun 2023 0.065 0.091 40.00000
371 MEGL 6th Jan 2023 2.5 3.4999 39.99600
372 BENF 6th Sep 2024 2.38 3.33 39.91597
373 NVFY 28th Dec 2023 4.56 6.38 39.91228
374 GRRR 10th Jul 2023 4.99 6.98 39.87976
375 TNXP 19th Aug 2024 0.6046 0.84559995 39.86106
376 CAUD 29th Apr 2024 0.61939996 0.86609995 39.82887
377 SNTG 12th Jul 2024 2.84 3.97 39.78873
378 LBPH 2nd Jan 2024 18.48 25.8199 39.71807
379 BRSH 20th Nov 2023 0.37989998 0.53 39.51040
380 LHDX 1st Mar 2023 1.04 1.45 39.42308
381 TPHS 18th Mar 2024 0.26900002 0.37500003 39.40521
382 MBOT 28th Dec 2023 1.6 2.23 39.37500
383 BURU 17th May 2024 0.28 0.39 39.28571
384 HLBZ 20th Jan 2023 0.265 0.369 39.24528
385 SUGP 10th Sep 2024 1.2 1.67 39.16667
386 BGLC 21st Jul 2023 6.82 9.49 39.14956
387 BBBY 12th Jan 2023 4.22 5.87 39.09953
388 UCAR 2nd Jun 2023 11.0 15.29 39.00000
389 FREQ 14th Jul 2023 0.583 0.8101 38.95369
390 BFRG 4th Apr 2023 6.84 9.5 38.88889
391 XPON 10th Feb 2023 2.7 3.75 38.88889
392 EDTX 15th Jun 2023 30.0 41.64 38.80000
393 VERB 8th Sep 2023 1.83 2.54 38.79781
394 ELWS 26th Apr 2024 0.8075 1.12 38.69969
395 AUUD 8th Apr 2024 4.11 5.7 38.68613
396 BXRX 28th Sep 2023 0.5627 0.78 38.61738
397 RDZN 2nd Jul 2024 2.3899999 3.3099 38.48955
398 SQZ 3rd Jul 2023 0.41 0.5678 38.48780
399 ALLR 12th Apr 2024 2.8899999 4.0 38.40831
400 CYN 7th Dec 2023 0.42999998 0.595 38.37210
401 LFLY 7th Jun 2024 3.05 4.22 38.36066
402 ILAG 9th Feb 2024 0.71559995 0.98999995 38.34545
403 DUO 17th May 2024 1.52 2.1 38.15789
404 SGMT 22nd Jan 2024 15.0 20.71 38.06667
405 LIFW 13th Nov 2023 5.99 8.25 37.72955
406 SNGX 15th Apr 2024 0.67700005 0.9324 37.72525
407 GETR 24th Jan 2024 0.4042 0.5566 37.70411
408 COSM 23rd Nov 2022 0.4795 0.66 37.64338
409 FCUV 30th Aug 2024 0.3312 0.4554 37.50000
410 ELYS 2nd Feb 2023 1.07 1.47 37.38318
411 OBSV 8th Mar 2023 0.1602 0.22 37.32834
412 BWV 14th Feb 2023 1.42 1.95 37.32394
413 COMS 3rd May 2023 2.01 2.76 37.31343
414 HKD 6th Jan 2023 26.51 36.4 37.30668
415 MNPR 23rd Feb 2024 1.26 1.73 37.30159
416 OBSV 3rd Mar 2023 0.2089 0.2865 37.14696
417 ROI 2nd Jan 2024 0.5035 0.6904 37.12016
418 BBAI 30th Jan 2023 3.02 4.14 37.08609
419 JAGX 11th May 2023 0.89 1.22 37.07865
420 MMAT 12th Oct 2022 0.81 1.11 37.03704
421 RR 22nd Jul 2024 1.89 2.59 37.03704
422 TOPS 1st Dec 2022 4.24 5.81 37.02830
423 COSM 20th Dec 2022 6.7 9.18 37.01493
424 COMS 23rd Nov 2022 0.0925 0.1267 36.97297
425 TUP 11th Oct 2023 1.72 2.355 36.91860
426 NOGN 20th Nov 2023 0.3128 0.42800003 36.82865
427 APM 3rd May 2023 6.58 9.0 36.77812
428 GTBP 20th May 2024 7.8 10.6599 36.66538
429 WLGS 17th Nov 2023 0.76100004 1.04 36.66228
430 AIRE 16th Nov 2023 11.64 15.9 36.59794
431 SMFL 21st Dec 2023 2.555 3.49 36.59491
432 WISA 4th Sep 2024 2.38 3.25 36.55462
433 NEPT 18th Aug 2023 0.252 0.3432 36.19048
434 FEMY 26th Sep 2023 1.22 1.66 36.06557
435 SECO 18th Oct 2023 1.14 1.55 35.96491
436 FRGT 5th Apr 2023 2.06 2.8 35.92233
437 UTRS 24th May 2023 0.5154 0.7001 35.83624
438 AUVI 20th Dec 2023 2.21 3.0 35.74661
439 ICCT 10th Apr 2024 1.3199999 1.79 35.60607
440 TTOO 15th Aug 2023 0.45 0.61 35.55556
441 LGMK 29th Mar 2023 0.1919 0.26 35.48723
442 COMS 19th Oct 2022 0.099 0.134 35.35354
443 GME 23rd Aug 2021 166.29 225.0 35.30579
444 VEV 13th Aug 2024 0.202 0.2733 35.29703
445 CYTO 6th Dec 2023 0.42139998 0.57 35.26341
446 YCBD 29th Dec 2023 1.28 1.73 35.15625
447 ENVB 30th Jul 2024 0.57 0.77 35.08772
448 BFRI 20th Jun 2023 0.4971 0.671 34.98290
449 BBBY 11th Jan 2023 2.63 3.55 34.98099
450 ONFO 22nd Apr 2024 0.48800004 0.65849996 34.93851
451 SQL 23rd May 2023 0.4947 0.6668 34.78876
452 MWG 4th Apr 2023 9.2 12.4 34.78261
453 LEJU 2nd May 2023 6.04 8.14 34.76821
454 HOLO 26th Feb 2024 10.4 14.0 34.61538
455 HLTH 30th May 2024 0.10700001 0.14400001 34.57944
456 CING 27th Dec 2023 3.79 5.1 34.56464
457 ZURA 23rd Mar 2023 27.8 37.4 34.53237
458 UPTD 21st Sep 2023 15.47 20.8 34.45378
459 SRGA 23rd Jun 2023 0.2901 0.3898 34.36746
460 SCNI 15th Jul 2024 6.64 8.92 34.33735
461 ICU 3rd Oct 2023 0.5958 0.8 34.27325
462 UFAB 28th Jul 2023 0.38 0.51 34.21053
463 SISI 20th Feb 2024 2.31 3.0999 34.19481
464 WORX 18th Sep 2023 0.313 0.42 34.18530
465 AMC 5th Aug 2022 16.97 22.77 34.17796
466 ONMD 29th Jan 2024 1.23 1.65 34.14634
467 EDBL 10th Aug 2023 1.77 2.37 33.89831
468 OCTO 11th Jan 2024 0.51 0.6828 33.88235
469 VFS 25th Aug 2023 55.2 73.9 33.87681
470 TTOO 7th Jul 2023 0.1001 0.134 33.86613
471 MMV 12th Jan 2023 3.25 4.35 33.84615
472 MEGL 8th May 2023 2.13 2.85 33.80282
473 ARAV 30th Aug 2023 0.1495 0.1999 33.71237
474 BRSH 24th Aug 2023 3.29 4.398 33.67781
475 SPRC 16th Jul 2024 0.97999996 1.31 33.67347
